Ultra Mini Angled Abutment Ø 3.0
GH |
Type - Angle |
Ø3.0 |
|---|---|---|
| 2.0 | X Type - 15˚ | SLV2ANA30215XUM |
Mini Angled Abutment Ø 4.3
GH |
Type |
Angle |
Ø4.3 |
|---|---|---|---|
| 2.0 | X Type | 15˚ | SLV1ANA43215XM |
| Y Type | 15˚ | SLV1ANA43215YM | |
| X Type | 25˚ | SLV1ANA43225XM | |
| Y Type | 25˚ | SLV1ANA43225YM |
GH |
Type |
Angle |
Ø4.3 |
|---|---|---|---|
| 4.0 | X Type | 15˚ | SLV1ANA43415XM |
| Y Type | 15˚ | SLV1ANA43415YM | |
| X Type | 25˚ | SLV1ANA43425XM | |
| Y Type | 25˚ | SLV1ANA43425YM |
Standart Angled Abutment Ø 4.5 - 5.0
GH |
Type |
Angle |
Ø4.5 |
|---|---|---|---|
| 2.0 | X Type | 15˚ | SLV1ANA45215XS |
| Y Type | 15˚ | SLV1ANA45215YS | |
| X Type | 25˚ | SLV1ANA45225XS | |
| Y Type | 25˚ | SLV1ANA45225YS |
GH |
Type |
Angle |
Ø4.5 |
|---|---|---|---|
| 4.0 | X Type | 15˚ | SLV1ANA45415XS |
| Y Type | 15˚ | SLV1ANA45415YS | |
| X Type | 25˚ | SLV1ANA45425XS | |
| Y Type | 25˚ | SLV1ANA45425YS |
GH |
Type |
Angle |
Ø5.5 |
|---|---|---|---|
| 2.0 | X Type | 15˚ | SLV1ANA55215XS |
| Y Type | 15˚ | SLV1ANA55215YS | |
| X Type | 25˚ | SLV1ANA55225XS | |
| Y Type | 25˚ | SLV1ANA55225YS |
GH |
Type |
Angle |
Ø5.5 |
|---|---|---|---|
| 4.0 | X Type | 15˚ | SLV1ANA55415XS |
| Y Type | 15˚ | SLV1ANA55415YS | |
| X Type | 25˚ | SLV1ANA55425XS | |
| Y Type | 25˚ | SLV1ANA55425YS |